Image title | |
Manufacturer of image input equipment | KYOCERA |
Model of image input equipment | Finecam SL400R |
Orientation of image | 1 |
Image resolution in width direction | 72 / 1 |
Image resolution in height direction | 72 / 1 |
Unit of X and Y resolution | Inches |
Software used | FC-SL400R_ Ver 1.00 |
File change date and time | 2004:08:16 14:02:45 |
Y and C positioning | Co-sited |
Exposure time | 10 / 450 |
F number | 28 / 10 |
Exposure program | Normal program |
ISO speed ratings | 200 |
Exif version | 0220 |
Date and time of original data generation | 2004:08:16 14:02:45 |
Date and time of digital data generation | 2004:08:16 14:02:45 |
Meaning of each component | YCbCr |
Image compression mode | 20 / 10 |
Shutter speed | 540 / 100 |
Aperture | 447 / 100 |
Exposure bias | 0 / 10 |
Maximul lens aperture | 300 / 100 |
Metering mode | Pattern |
Flash | no flash/compulsory |
Lens focal length | 174 / 10 |
User comments | |
Supported Flashpix version | 0100 |
Color space information | sRGB |
Valid image width | 640 |
Valid image height | 480 |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 / 10 |
Scene capture type | Standard |
Gain control | Low gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |